Notice of Intent to Declare Serviced Properties
Pursuant to section 144 of the Water Act 1989 (Vic), Western Water intends to declare the following land as serviced property for the services listed below. This land will become serviced property on the date that Western Water issues an 'Acceptance of Works' for the reticulation assets.
Publication: June 2021
Lot/s | PS No. | Estate Name and Address | Services |
901-949 | PS844165J | Williow Estate Stage 9, Brooking Road, GISBORNE | Sewer and Water |
1201-1232 | PS844184E | Orchard Green Estate Stage 12, Rees Rd, MELTON STH | Sewer and Water |
4101-4180 | PS828082E | Atherstone Park Edge Estate Stage 41, Atherstone Blv, STRATHTULLOH | Sewer, Water and Recycled Water |
401-430 | PS846054H | Vineyard Road Stage 4, 155 Vineyward Rd, SUNBURY | Sewer and Water |
401-438 | PS901659R | Camden Place Stage 4, 125-141 Alfred Rd, STRATHTULLOH | Sewer and Water |
1-126 | PS816530V | 22-66 Sinclairs Rd Deanside, Stage 3, DEANSIDE | Sewer and Water |
1601-1688 | PS844171P | Grandview Estate Stage 16, 6 Galeras St, TRUGANINA | Sewer and Water |
3301-3329 | PS847764T | Rosenthal Estate Stage E3, 41 Mitchells La , SUNBURY | Sewer and Water |
601-668 | PS828173B | Redstone Estate Stage 6, Origin Crt , SUNBURY | Sewer and Water |
501-555 | PS828173B | Redstone Estate Stage 5, Origin Cct , SUNBURY | Sewer and Water |
201-231 | PS840059E | Deanside Estate Stage 2, 1-59 Deanside Drv, DEANSIDE | Sewer and Water |
101-168 | PS842547E | Parkglen Stage 1, 1241 Plumpton Rd, FRASER RISE | Sewer and Water |
90-124 129-155 |
PS849680P | Deanside Central Stage 1C, 22-66 Sinclairs Rd, DEANSIDE | Sewer and Water |
401-450 | PS900033S | Maplestone Estate Stage 4, 605 Sunbury Rd, SUNBURY | Sewer and Water |
701-776 | PS828173B | Redstone Estate Stage 7, Sunbury Rd, SUNBURY | Sewer and Water |
501-535 | PS901675T | Camden Place Stage 5, 125-141 Alfred Rd , STRATHTULLOH | Sewer and Water |
1001-1038 | PS844182J | Willow Estate Stage 10, Brooking Rd, GISBORNE | Sewer and Water |
2501-2522 | PS840533C | Stonehill Estate Stage 25A, Stonehill Drv, MADDINGLEY | Sewer and Water |
2525-2544 | PS840534A | Stonehill Estate Stage 25B, Stonehill Drv, MADDINGLEY | Sewer and Water |
2301-2346 | PS845600M | Stonehill Estate Stage 23A, McCormacks Rd, MADDINGLEY | Sewer and Water |
2347-2360 | PS845603F | Stonehill Estate Stage 23B, McCormacks Rd , MADDINGLEY | Sewer and Water |
301 318-343 |
PS839692N | Queens Brook Estate Stage 3, 233 Werribee Vale Rd, MADDINGLEY | Sewer and Water |
401-438 | PS836043U | Carolina Estate Stage 4, 112 Sinclairs Rd, PLUMPTON | Sewer and Water |
301-369 | PS848515L | Everley Estate Stage 3, 725 Sunbury Rd, SUNBURY | Sewer and Water |
101-161 | PS838332B | Willow Springs Estate Stage 1, 520-556 and 558-578 Greigs Road, ROCKBANK | Sewer and Water |
1301-1382 | PS900874S | Kingsfield Estate Stage 13, 45 Gellies Rd , SUNBURY | Sewer and Water |
1201-1266 | PS847517M | Kingsfield Estate Stage 12, 45 Gellies Rd and 170 Lancefield Rd, SUNBURY | Sewer and Water |
1601-1620 | PS725408Y | Underbank Estate Stage 16, PENTLAND HILLS | Sewer and Water |
401-445 | PS900704U | Rosehill Estate Release 4, 1308 Leakes Rd, ROCKBANK | Sewer and Water |
4201-4259 | PS830844Q | Atherstone Park Edge Stage 42, Watling Way , STRATHTULLOH | Sewer, Water and Recycled Water |
Publication: May 2021
Lot/s | PS No. | Estate Name and Address | Services |
301-342 | PS847349G | Skylark Rise Stage 3, Pintail Drv, MELTON STH | Sewer and Water |
301-333 | PS901635G | Camden Place Stage 3, 125-141 ALFRED ROAD, STRATHTULLOH | Sewer and Water |
5601-5637 | PS846555J | Woodlea Estate Stage 56, Northerly Drv, BONNIE BROOK | Sewer and Water |
5701-5757 | PS846559A | Woodlea Estate Stage 57, Northerly Drv, BONNIE BROOK | Sewer and Water |
505-525 534-547 |
PS847512X | Botania Estate Stage 5A, 1152 Taylors Rd, FRASER RISE | Sewer and Water |
501-504 526-533 |
PS847513V | Botania Estate Stage 5B, 1152 Taylors Rd, FRASER RISE | Sewer and Water |
2601 - 2642 26106-26107 |
PS842443S | Thornhill Park Stage 26A, 58 Baxterpark Drv, THORNHILL PARK | Sewer and Water |
87-88 124-127 154-155 |
PS843284F | 22-66 Sinclairs Rd Deanside Stage 1B, 22-66 Sinclairs Rd, DEANSIDE | Sewer and Water |
901-937 | PS901643H | Key West Stage 9, Sword Rd, Thornhill Park | Sewer and Water |
201-269 | PS838329P | New Gardens Estate Stage 2, 352 Paynes Rd, THORNHILL PARK | Sewer and Water |
201-229 | PS844177B | Elinya Estate Stage 2, Beattys Rd, BONNIE BROOK | Sewer and Water |
Publication: April 2021
Lot/s | PS No. | Estate Name and Address | Services |
4001-4068 | PS828081G | Atherstone Park Edge Stage 40, Atherstone Blv, STRATHTULLOH | Sewer, Water and Recycled Water |
301-347 | PS845669X | Maplestone Estate Stage 3, 605 Sunbury Rd, SUNBURY | Sewer and Water |
1701-1736 | PS847751D | Rosenthal Estate Stage 17, 100B VINEYARD ROAD, SUNBURY | Sewer and Water |
401-414 | PS847502B | Botania Estate Stage 4B, 1152 TAYLORS ROAD , FRASER RISE | Sewer and Water |
2001-2069 | PS844157H | Grandview Estate Stage 20, 361-395 TROUPS ROAD,, TRUGANINA | Sewer and Water |
5096-5146 | PS543210K | Eynesbury Township Estate Stage 5C, St Arnaud Road, EYNESBURY | Sewer, Water and Recycled Water |
13001-13042 | PS543210K | Eynesbury Township Estate Stage 13A, St Arnaud Road, EYNESBURY | Sewer, Water and Recycled Water |
1-20 | PS847742E | Outlook Ride Estate Stage 1, 6, 8, 24 and 26 Outlook Ride , KURUNJANG | Sewer and Water |
5501-5557 | PS846550U | Woodlea Estate Stage 55, 1992-2106 Western Freeway,, ROCKBANK | Sewer and Water |
301-315 | PS839336M | Bloomdale 120 License Rd Diggers Rest - Release 3, 120 License Rd, DIGGERS REST | Sewer and Water |
6001-6052 | PS846578V | Woodlea Estate Stage 60, 1992-2106 Western Freeway, ROCKBANK | Sewer and Water |
901-944 | PS847489P | Kingsfield Estate Stage 9, 170 Lancefield Rd, SUNBURY | Sewer and Water |
3201 - 3251 | PS847747T | Rosenthal Estate Stage E2, 41 Mitchells La, SUNBURY | Sewer and Water |
1001-1020 | PS844170R | Orchard Green Estate Stage 10, Rees Road, MELTON STH | Sewer and Water |
88-157 | PS845441F | Deanside Central Estate Stage 1B, 22-66 Sinclairs Rd, DEANSIDE | Sewer and Water |
1801-1865 | PS844162Q | Grandview Estate Stage 18, Azas St, TRUGANINA | Sewer and Water |
801-816 | PS846543R | Key West Estate Stage 8, 1025 Mount Cottrell Rd, THORNHILL PARK | Sewer and Water |
301-358 | PS803093P | Coburns Rise Stage 3, 66 Wallangara Blv , HARKNESS | Sewer and Water |
1101-1133 | PS844172M | Orchard Green Estate Stage 11, Rees Rd, MELTON STH | Sewer and Water |
1-45 | PS848376X | Ellerton Estate Stage 1, 171-211 Alfred Road, STRATHTULLOH | Sewer and Water |
46-76 | PS848376X | Ellerton Estate Stage 2, 171-211 Alfred Road, STRATHTULLOH | Sewer and Water |
201-269 | PS838331D | Deanside Springs Stage 2, 146-194 Sinclairs Rd, PLUMPTON | Sewer and Water |
1-3 15-18 |
PS848749J | 2164 Three Chain Rd Lancefield, 2164 Three Chain Rd, LANCEFIELD | Sewer and Water |
301-345 | PS725408Y | Underbank Estate Stage 3B, 5 Randwick Avenue, BACCHUS MARSH | Sewer and Water |
1-5 A & B |
PS829719B | Cobblebank Business Park Stage 1, 766 Mount Cottrell Rd, COBBLEBANK | Sewer and Water |
1001- 1030 | PS847490F | Kingsfield Estate Stage 10, 170 Lancefield Rd , SUNBURY | Sewer and Water |
107-138 | PS830440R | Heathfield Estate Release 1, 39 Saric St , FRASER RISE | Sewer and Water |
201-241 | PS830441P | Heathfield Estate - Release 2, 48 Saric St , FRASER RISE | Sewer and Water |
301-341 | PS839255M | Taylors Estate Stage 3, 1200 Taylors Rd, DEANSIDE | Sewer and Water |
101-179 | PS838322E | New Gardens North Stage 1, 236 Paynes Road , THORNHILL PARK | Sewer and Water |
T211-T226 | PS846583D | Woodlea Town Centre Stage 2B, 2 TROOPER DRIVE, AINTREE | Sewer, Water and Recycled Water |
Publication: March 2021
Lot/s | PS No. | Estate Name and Address | Services |
5401-5443 | PS846558C | Woodlea Stage 54, BONNIEBROOK ROAD, BONNIE BROOK | Sewer and Water |
12-17 | PS844130E | 140 WILLOWBANK ROAD, GISBORNE | Sewer and Water |
20-27 | PS844129N | 146 WILLOWBANK ROAD, , GISBORNE | Sewer and Water |
147-156 181-183 |
PS830796Y | Alexander Park, LICENSE ROAD, DIGGERS REST | Sewer, Water and Recycled Water |
120-146 150-160 174-175 |
PS846516U | Ambervue Stage 4, 73 STONEHENGE DRIVE, COBBLEBANK | Sewer, Water and Recycled Water |
601-631 | PS839256K | Park Lane Estate Stage 6, 26 Park Lane, LANCEFIELD | Sewer and Water |
101-155 | PS846511F | 20 Buckland Way Sunbury, 20 Buckland Way, SUNBURY | Sewer and Water |
1401-1410 | PS837648C | Hillgrove Estate Stage 14, 1 Prime Way, ROCKBANK | Sewer and Water |
1401-1452 | PS847497Q | Deanside Estate Stage 14, 624 Neale Rd , ROCKBANK | Sewer and Water |
1501-1553 | PS847500F | Deanside Estate Stage 15, 624 Neale Rd, ROCKBANK | Sewer and Water |
100-121 160-173 178-180 |
PS840613E | Williams Walk Estate Stage 2, 414-448 GREIGS ROAD, ROCKBANK | Sewer and Water |
21-34 46-52 58-66 122-124 139-142, 146-157 183-184 |
PS845657F | Williams Walk Stage 3, 414-448 Greigs Rd , ROCKBANK | Sewer and Water |
415-423 | PS847501D | Botania Estate Stage 4A, 1152 Taylors Rd, FRASER RISE | Sewer and Water |
201-288 | PS848498H | Everley Estate Stage 2, 725 Sunbury Rd , SUNBURY | Sewer and Water |
101-132 | PS837874S | Camden Place Stage 2, 125-141 Alfred Rd , STRATHTULLOH | Sewer and Water |
Publication: February 2021
Lot/s | PS No. | Estate Name and Address | Services |
204-223 229-236 301-341 |
PS844862K | Everton Garden Stage 2, 5 KANOOKA ROAD, BROOKFIELD | Sewer and Water |
101-165 201-203 224-228 237-238 401-405 |
PS844861M | Everton Garden Stage 1, 5 KANOOKA ROAD, BROOKFIELD | Sewer and Water |
5301-5355 | PS846549D | Woodlea Stage 53, BONNIEBROOK ROAD, BONNIE BROOK | Sewer and Water |
801-855 | PS844134V | OPALIA ESTATE-STAGE 8, METROON DRIVE, WEIR VIEWS | Sewer and Water |
T201-T210 | PS842450V | Woodlea Town Centre Stage 2A, 1992-2016 Western Frwy, ROCKBANK | Sewer, Water and Recycled Water |
201-239 | PS838318U | The Dales Stage 2, 519 Beattys Road , PLUMPTON | Sewer and Water |
201-245 | PS842594F | Maplestone Estate Stage 2, 605 Sunbury Rd , SUNBURY | Sewer and Water |
1-16 | PS844256F | 59-61 Fersfield Rd Gisborne Stage 1, 59-61 Fersfield Rd, GISBORNE | Sewer and Water |
601-642 | PS846585Y | KEY WEST, Stage 6, WHITECROSS DRIVE, THORNHILL PARK | Sewer and Water |
401-430 | PS846047E | EVANS ON VINE ESTATE - 4, 155 VINEYARD RD, SUNBURY | Sewer and Water |
101-144 | PS831892X | Skylark Rise Stage 1, 60 Bridge RD, MELTON STH | Sewer and Water |
701-727 | PS844141Y | Willow Estate Stage 7, 39 Willowbank Rd, GISBORNE | Sewer and Water |
801-839 | PS844138M | Willow Estate Stage 8, 39 Willowbank Rd, GISBORNE | Sewer and Water |
2101-2129 | PS725408Y | Underbank Stage 21, 59 SANDOWN STREET, PENTLAND HILLS | Sewer and Water |
2201-2231 | PS725408Y | UNDERBANK Stage 22, 59 SANDOWN STREET, PENTLAND HILLS | Sewer and Water |
701-737 | PS846589Q | Key West Stage 7, WHITECROSS DRIVE, THORNHILL PARK | Sewer and Water |
2301-2341 | PS725408Y | Underbank Stage 23, 59 Sandown Street, PENTLAND HILLS | Sewer and Water |
4801-4826 | PS842478W | Woodlea Stage 48, 65 BONNIEBROOK ROAD, AINTREE | Sewer and Water |
1601-1624 | PS847745X | ROSENTHAL ESTATE Stage 16, 100 ROSENTHAL BOULEVARD, SUNBURY | Sewer and Water |
201-247 | PS847333X | Skylark Rise Stage 2, 60-72 Bridge Road, MELTON STH | Sewer and Water |
Publication: January 2021
Lot/s | PS No. | Estate Name and Address | Services |
1101-1145 | PS841654J | DEANSIDE VILLAGE Stage 11, 140 GRAY COURT, DEANSIDE | Sewer and Water |
3301-3340 | PS839338H | BLOOMDALE Stage 33, 18 MAROON WAY, DIGGERS REST | Sewer and Water |
3701-3740 | PS839339F | BLOOMDALE Stage 37, 18 MAROON, DIGGERS REST | Sewer and Water |
401-443 | PS819383Q | ARIA LIVING Stage 4, PASKAS DRIVE, FRASER RISE | Sewer and Water |
501-520 | PS846050R | ARIA LIVING Stage 5, PASKAS DRIVE, FRASER RISE | Sewer and Water |
501-531 | PS842463L | KEY WEST Stage 5, LINBURN STREET, THORNHILL PARK | Sewer and Water |
1601-1628 | PS825781S | SEVENTH BEND Stage 16, SHELTERBELT AVENUE, WEIR VIEWS | Sewer and Water |
1701-1735 | PS841628K | Seventh Bend Stage 17, SHELTERBELT AVENUE, WEIR VIEWS | Sewer and Water |
201-230 | PS846049A | EVANS ON VINE ESTATE Stage 2, KOORA DRIVE, SUNBURY | Sewer and Water |
1032-1039 | PS806375M | Bridgefield Estate Stage 10A, 322 GREIGS ROAD, ROCKBANK | Sewer and Water |
1101-1143 | PS828173B | Redstone Estate Stage 11, ORIGIN CIRCUIT, SUNBURY | Sewer and Water |
701-756 | PS844132A | Opalia Estate Stage 7, HEMSWORTH ROAD, WEIR VIEWS | Sewer and Water |
701-7725 | PS832945X | WINTON ESTATE Stage 7, 734 NEALE RD, DEANSIDE | Sewer and Water |
400-421 | PS836625V | Holland Industrial, 79 COLLINS ROAD, MELTON | Sewer and Water |
504-512 | PS836626T | Holland Industrial, 79 COLLINS ROAD, MELTON | Sewer and Water |
4-13 58-74 159-162 172-176 178-188 190-194 201 |
PS826321Y | 90-110 Sinclairs Rd Deanside Stage 1, 90-110 Sinclairs Rd, DEANSIDE | Sewer and Water |
200-219 224-232 |
PS847190T | 90-110 Sinclairs Road Deanside - Stage 2 , 90-110 Sinclairs Road, DEANSIDE | Sewer and Water |
2449-2479 | PS835708W | Stonehill Estate Stage 24C, Stonehill Drive , MADDINGLEY | Sewer and Water |
2480-24117 | PS835711J | Stonehill Estate Stage 24D, Stonehill Drv, MADDINGLEY | Sewer and Water |
1201-1224 | PS841660P | Deanside Village Stage 12, 140 Gray Court, DEANSIDE | Sewer and Water |
Publication: December 2020
Lot/s | PS No. | Estate Name and Address | Services |
101-127 | PS840058G | 59 Deanside Drv Stage 1, 59 Deanisde Drv, DEANSIDE | Sewer and Water |
301-393 | PS830442M | Heathfield Estate Stage 3, 39-57 Saric Crt , FRASER RISE | Sewer and Water |
901-950 | PS841634Q | Deanside Estate Stage 9, 624 Neale Rd, ROCKBANK | Sewer and Water |
5201-5237 | PS842467C | Woodlea Stage 52, BONNIE BROOK | Sewer and Water |
601-635 | PS846576A | Winton Estate Stage 6, DEANSIDE | Sewer and Water |
1701-1724 | PS844121F | Monument Estate Stage 17, BONNIE BROOK | Sewer and Water |
1001-1019 | PS844120H | Monument Estate , Stage 10, 15 HAMPI DRIVE, FRASER RISE | Sewer and Water |
601-625 | PS838545H | Willow Estate, Stage 6, WILLOWBANK RD, GISBORNE | Sewer and Water |
701-726 | PS841636L | Kingsfield - Stage 7, 170 LANCEFIELD RD, SUNBURY | Sewer and Water |
401-441 | PS842978A | Summerfield North Stage 4, Stage 4, Manning Blv , DARLEY | Sewer and Water |
601-617 | PS844128Q | Opalia Estage Stage 6A, Stage 6A, 179-253 Exford Rd , WEIR VIEWS | Sewer and Water |
18006-18044 18086-18093 |
PS543210K | Eynesbury Township Stage 18A, Stage 18A, St Arnaud Rd, EYNESBURY | Sewer, Water and Recycled Water |
18045-18085 | PS543210K | Eynesbury Township Stage 18B, Stage 18B, St Arnaud Rd, EYNESBURY | Sewer, Water and Recycled Water |
18001-18005 18094-18149 |
PS543210K | Eynesbury Township Stage 18C, Stage 18C, St Arnaud Rd , EYNESBURY | Sewer, Water and Recycled Water |
18150-18185 | PS543210K | Eynesbury Township Stage 18D, Stage 18D, St Arnaud Rd, EYNESBURY | Sewer, Water and Recycled Water |
701-738 | PS841637J | Kingsfield, Stage 8, 170 Lancefield rd, SUNBURY | Sewer and Water |
1001-1039 | PS841639E | DEANSIDE VILLAGE , Stage 10, 140 GRAY CRT, DEANSIDE | Sewer and Water |
1001-1046 | PS844114C | GRANDVIEW ESTATE, Stage 10, 271 MOUNT ATKINSON RD, TRUGANINA | Sewer and Water |
1101-1146 | PS844118T | GRANDVIEW ESTATE, Stage 11, 271 MOUNT ATKINSON ROAD, TRUGANINA | Sewer and Water |
1101-1145 | PS841654J | DEANSIDE VILLAGE, Stage 11, 140 GRAY COURT , DEANSIDE | Sewer and Water |
Publication: November 2020
Lot/s | PS No. | Estate Name and Address | Services |
101-111 | PS839259D | Bloomdale Estate Stage 1a, 120 License Rd, DIGGERS REST | Sewer and Water |
121-129 | PS839292F | Bloomdale Estate Stage 1b, 120 License Rd , DIGGERS REST | Sewer and Water |
201-218 | PS839311E | Bloomdale Estate Stage 2a, 120 License rd, DIGGERS REST | Sewer and Water |
221-242 | PS839312C | Bloomdale Estate Stage 2b, 120 License rd , DIGGERS REST | Sewer and Water |
1701-1759 | PS832757Y | Exford Waters Stage 17A, 457 Exford Rd, WEIR VIEWS | Sewer, Water and Recycled Water |
101-187 | PS838317W | 146-194 Sinclairs Rd Stage 1, PLUMPTON | Sewer and Water |
1-65 | PS830744U | 1-17 Obeid Drive, SUNBURY | Sewer and Water |
401-438 | PS842475D | Sherwood Grange Stage 4, 250 RACECOURSE ROAD, SUNBURY | Sewer and Water |
J, Y, L, H, F | PS841907F | 24 HIGH ST, MELTON | Sewer and Water |
3601-3637 | PS839309Q | Bloomdale Estate Stage 36, 146 DIGGERS REST-COIMADAI ROAD, DIGGERS REST | Sewer and Water |
Publication: October 2020
Lot/s | PS No. | Estate Name and Address | Services |
101-135 | PS842973L | Vineyard Road Stage 1, 155 Vineyard Road , SUNBURY | Sewer and Water |
1201-1205 | PS841641T | Olivia Estate Stage 12, 325 GREIGS ROAD, TRUGANINA , TRUGANINA | Sewer and Water |
3101-3155 | PS822251Q | Thornhill Park Stage 30A, 951-971 MOUNT COTTRELL ROAD, THORNHILL PARK, THORNHILL PARK | Sewer and Water |
110-129 132-150 |
OS842470P | Thornhill Park Stage 30B, LYNWOOD DRIVE, THORNHILL PARK , | Sewer and Water |
301-325 | PS842435R | Key West Stage 3, WHITECROSS DRIVE, THORNHILL PARK , | Sewer and Water |
6132-6161 | PS543210K | Eynesbury Township Stage 6E, 826 EYNESBURY ROAD, EYNESBURY , | Sewer, Water and Recycled Water |
8125-8133 | PS543210K | Eynesbury Estate Stage 8C , GREEN HILL ROAD, EYNESBURY , | Sewer, Water and Recycled Water |
1-11 | PS845009T | 142 & 144 Barry St Romsey Stage 1, ROMSEY | Sewer and Water |
301-320 | PS843341V | Harmony Estate Stage 1A, 1156-1184 Mt Cottrell Rd , STRATHTULLOH | Sewer and Water |
5101-5149 | PS842438K | Woodlea Estate Stage 51, 1992-2106 Western Freeway, ROCKBANK | Sewer and Water |
101-163 | PS840594F | Maplestone Stage 1, 605 Sunbury Road, Sunbury, SUNBURY | Sewer and Water |
101-136 | PS744117V | Beattys Rd Plumpton Stage 1, 5998-632 Beattys Rd, BONNIE BROOK | Sewer and Water |
501-539 | PS838544K | Willow Estate Stage 4, 39 Willowbank Rd, GISBORNE | Sewer and Water |
25-29 38-40 |
PS842974J | Manning Estate Stage 3, Natasha Close, BACCHUS MARSH | Sewer and Water |
533-538 | PS844115A | Monument Estate, Stage 5A, 25 Elenour Drive, BONNIE BROOK | Sewer and Water |
401-440 | PS842447J | Key West Stage 4, Mount Cottrell Road, THORNHILL PARK | Sewer and Water |
301-335 | PS840614C | THE VILLAGE Stage 3, 97 MURRAY ROAD, THORNHILL PARK | Sewer and Water |
501-506 509-536 |
PS832988D | Winton Estate Stage 5, 734-768 Neale Road, DARLEY | Sewer and Water |
201-232 | PS841887J | BALMORAL ESTATE Stage 2, 59 Alfred Rd and 1124-1250 Mt Cottrell Rd , STRATHTULLOH | Sewer and Water |
701-710 714-722 728-736 |
PS649486A | Maplewood Estate Stage 7A, 79 Rees Rd , MELTON STH | Sewer and Water |
711-713 723-727 737-750 |
PS839301H | Maplewood Estate 7B, 79 Rees Road, MELTON STH | Sewer and Water |
35-45 67-99 158-159 174-177 |
PS840602K | Williams Walk Stgae 1, 414-448 GREIGS ROAD, ROCKBANK | Sewer and Water |
110-129 132-150 |
PS837400R | Harmony Stage 3, 1156 MOUNT COTTRELL ROAD, STRATHTULLOH | Sewer and Water |
1101-1108 | PS842541S | Accolade Stage 11A, 1220 LEAKES ROAD, ROCKBANK | Sewer and Water |
1301-1327 | PS725408Y | Underbank Estate Stage 13, 174 Mortons Rd, PENTLAND HILLS | Sewer and Water |
23001-23031 | PS839277B | Mt Atkinson Estate Stage 23, Yellowstone Drv, TRUGANINA | Sewer and Water |
Publication: September 2020
Lot/s | PS No. | Estate Name and Address | Services |
301-334 | PS838536J | Grandview Estate Stage 3C, Greigs Road, TRUGANINA | Sewer and Water |
901-951 | PS838548B | Orchard Green Stage 9, Jacobena Road, MELTON SOUTH | Sewer and Water |
1401-1468 | PS841632U | Olivia Stage 14, 359 Greigs Road, TRUGANINA | Sewer and Water |
1-2 | PS843699Y | 180 Masons Lane, BACCHUS MARSH | Water |
3101-3133 | PS840890B | Rosenthal Estate Stage E1, 41 Mitchells Lane, SUNBURY | Sewer and Water |
1101-1163 | PS838518L | Attwell Estate Stage 11, Basten Avenue, DEANSIDE | Sewer and Water |
101-132 | PS837870B | 125-141 Alfred Road, STRATHTULLOH | Sewer and Water |
101-176 | PS832743L | Taylors Run Stage 1, 1012 TAYLORS ROAD, FRASER RISE | Sewer and Water |
201-247 | PS832762G | Taylors Run Stage 2, 1012 TAYLORS ROAD, FRASER RISE | Sewer and Water |
801-851 | PS837662I | Deanside Stage 08, 624 Neale Rd, ROCKBANK | Sewer and Water |
5001-5042 | PS837851F | Woodlea Estate Stage 50, 1992-2106 Western Freeway, BONNIEBROOK | Sewer and Water |
901-957 | PS838522V | Grandview Estate, Stage 9, Altezze Drive, TRUGANINA | Sewer and Water |
T101-T150 T152-T155 | PS837860E | Woodlea Town Centre Stage 1, 1992-2016 Western Freeway, AINTREE | Sewer, Water and Recycled Water |
501-576 | PS837661L | Kingsfield Estate Stage 5, 170 Lancefield Road, SUNBURY | Sewer and Water |
601-625 | PS841622X | Kingsfield Estate Stage 6, 170 Lancefield Road, SUNBURY | Sewer and Water |
1-3 | PS836951G | 786 Mount Cottrell Road, Stage 1, 786 Mount Cottrell Road, COBBLEBANK | Sewer and Water |
24001-24055 | PS839295Y | Mt Atkinson Estate Stage 24, Lena Cres, TRUGANINA | Sewer and Water |
301-335 | PS840614C | Murray Rd (97) Thornhill Park Stage 3, Murray Road, THORNHILL PARK | Sewer and Water |
401-414 | PS840616X | Murray Rd (97) Thornill Park Stage 4A, Murray Road, THORNHILL PARK | Sewer and Water |
415-446 | PS840619R | Murray Rd (97) Thornhill Park Stage 4B, Murray Road, THORNHILL PARK | Sewer and Water |
25-30 48-66 82 | PS806157X | Alexander Park Stage 6, 140 Diggers Rest-Coimadai Road, DIGGERS REST | Sewer and Water |
301-390 | PS832767V | Taylors Run Stage 3, 1012 Taylors Road, FRASER RISE | Sewer and Water |
401-458 | PS832768T | Taylors Run Stage 4, 1012 Taylors Road, FRASER RISE | Sewer and Water |
501-540 | PS846185R | Taylors Run Stage 5, 1012 Taylors Road, FRASER RISE | Sewer and Water |
25001-25027 | PS839247I | Mt Atkinson Estate Stage 25, Lena Crescent, TRUGANINA | Sewer and Water |
10001-10041 | PS839293D | Mt Atkinson Estate Stage 10, Lena Crescent, TRUGANINA | Sewer and Water |
26001-26035 | PS839297U | Mt Atkinson Estate Stage 26, Lena Crescent, TRUGANINA | Sewer and Water |
- | LP212230R | 101 Gisborne Road Stage 1, 101 Gisborne Road, BACCHUS MARSH | Sewer and Water |
501-521 | PS839244S | Park Lane Stage 5, 26 Park Lane, LANCEFIELD | Sewer and Water |
Publication: August 2020
Lot/s | PS No. | Estate Name and Address | Services |
22001-22023 | PS829730P | Mt Atkinson Stage 22, 161-257 Hopkins Road, TRUGANINA | Sewer and Water |
1701-1747 | PS832757Y | Exford Waters Stage 17, 457 Exford Road, WEIR VIEWS | Sewer and Water |
619-686 | PS838463K | Opalia Stage 6, Athena Road, WEIR VIEWS | Sewer and Water |
1-67 | PS838359E | Lot C, Holts Lane, DARLEY | Sewer and Water |
724-725 | PS817196A | Seventh Bend Stage 7A, Exford Road, WEIR VIEWS | Sewer and Water |
710-723 | PS841633S | Seventh Bend Stage 7B, Exford Road, WEIR VIEWS | Sewer and Water |
1301-1354 | PS825774P | Seventh Bend Stage 13, Exford Road, WEIR VIEWS | Sewer and Water |
1-11 | PS843083R | 109 Barry Street, ROMSEY | Sewer and Water |
2401-2432 | PS835658K | Stonehill Estate Stage 24A, Werribee Vale Road, MADDINGLEY | Sewer and Water |
2434-2447 | PS835707Y | Stonehill Estate Stage 24B, Werribee Vale Road, MADDINGLEY | Sewer and Water |
801-818 | PS838549Y | Orchard Green Stage 8, Enrica Drive, MELTON SOUTH | Sewer and Water |
6001-6038 & 6083 | PS543210K | Eynesbury Township Stage 6A, St Arnaud Road, EYNESBURY | Sewer, Water and Recycled Water |
6039-6066 | PS543210K | Eynesbury Township Stage 6B, St Arnaud Road, EYNESBURY | Sewer, Water and Recycled Water |
6067-6082 & 6084-6092 | PS543210K | Eynesbury Township Stage 6C, St Arnaud Road, EYNESBURY | Sewer, Water and Recycled Water |
6093-6131 | PS543210K | Eynesbury Township Stage 6D, St Arnaud Road, EYNESBURY | Sewer, Water and Recycled Water |
6132-6161 | PS543210K | Eynesbury Township Stage 6E, St Arnaud Road, EYNESBURY | Sewer, Water and Recycled Water |
6162-6192 | PS543210K | Eynesbury Township Stage 6F, St Arnaud Road, EYNESBURY | Sewer, Water and Recycled Water |
Publication: July 2020
Lot/s | PS No. | Estate Name and Address | Services |
301-328 | PS832950F | Sherwood Grange Stage 3, 250 Racecourse Road, SUNBURY | Sewer and Water |
1-35 | PS840548N | 2 Budding Street, DIGGERS REST | Sewer and Water |
1-8 & 24-39 | PS834796C | Prospect Rise Stage 1, 44-50 Old Calder Hwy, DIGGERS REST | Sewer and Water |
101-197 | PS828311R | New Gardens Stage 1, 352 Paynes Road , THORNHILL PARK | Sewer and Water |
1-9 | PS840585G | Sinclair Heights, 66-68 Sinclairs Road , Deanside | Sewer and Water |
101-160 | PS838801R/S1 | 1384 Taylors Road Stage 1, PLUMPTON | Sewer and Water |
201-252 | PS838801R/S2 | 1384 Taylors Rd Stage 2, PLUMPTON | Sewer and Water |
